Arts Stabilization - Burrows Trail Art Council | $615 |
Arts Stabilization - Arts Forward | $630 |
Contract MB '95 - Arts Forward | $320 |
Beautiful Plains Mesuem | $6,200 |
Brookdale Cemetery Fund | $490 |
Country Meadows PCH | $9,294 |
Country Meadows PCH Courtyard | $220 |
Touchwood Park | $1,645 |
Margret Laurence Home Committee | $1,265 |
Neepawa Health Centre | $60,544 |
Naomi Chapter - Children's Ward | $260 |
IOOF & Rebekahs - 4-H Club | $275 |
IOOF & Rebekahs - Neepawa Minor Ball | $745 |
Riverside Cemetery Fund | $290 |
Neepawa Farmers Baseball/Softball | $280 |
Hutton Family Memorial Scholarship - McCreary School | $1,000 |
Eden Community Scholarship | $400 |
NACI Safe Grad Scholarship | $2,000 |
NACI YAC Scholarship | $500 |
NARTA Scholarship - NACI | $500 |
Neepawa Collegiate Alumni Fund | $1,565 |
Neepawa KIN Club | $720 |
Jeff McCannell Memorial Scholarship - NACI | $925 |
IOOF & Rebekahs - NACI Band | $1,335 |
Whitmore Family Scholarship - NACI | $2,650 |
Harvey Kuharski Memorial Scholarship - NACI | $500 |
Owen-Sumner Memorial Scholarship - NACI | $800 |
Mrs. A.K. & Joe Butcher Scholarship - NACI & Carberry Collegiate | $6,450 |
Total Designated Fund Grants
| $104,898 |