Allan Lytle Memorial Fund
| $270 |
IOOF & Rebecca—Belles, Beaux & Builders 4-H Club | $75 |
Arts Stabilization—ArtsForward | $389 |
Kin Club of Neepawa Scholarship | $245 |
Arts Stabilization—Burrows Trail | $389 |
Contact MB ‘95—Burrows Trail | $177 |
Beautiful Plains Museum | $3,930 |
Country Meadows PCH | $5,840 |
Country Meadows PCH Courtyard | $135 |
Touchwood Park | $1,040 |
IOOF & Rebecca—Neepawa Minor Ball | $353 |
Roadside Park | $40 |
Neepawa Health Centre | $38,060 |
Naomi Chapter—Children’s Ward | $165 |
NARTA Scholarship—Carberry Collegiate | $200 |
Jeff McCannell Memorial Scholarship | $604 |
Eden Scholarship | $165 |
IOOF & Rebecca - NACI Grade 7 & 8 Most Improved Student | $288 |
IOOF & Rebecca—NACI Band | $745 |
Mrs. A.K. & Joe Butcher Scholarship | $4,110 |
NACI Safe Grad Scholarship | $785 |
Whitmore Family Scholarship | $1,682 |
NACI Philanthropy Fund | $280
|
Total Designated Fund Grants
| $59,810 |