The Beautiful Plains Community Foundation is pleased to present that in 2024, we distributed a total of $217,615 in grants within our community of the Town of Neepawa, Town of Brookdale, Rural Municipality of Rosedale, Municipality of Glenella-Lansdowne and the Langford portion of North-Cypress-Langford.
Community Fund Grants | |
Birnie Community Centre | $3,000 |
Brookdale Community Centre | $18,800 |
Arts Forward | $5,000 |
Neepawa Swimming Pool | $1,200 |
Neepawa Middle School | $3,628 |
Margaret Laurence Home | $1,858 |
Habitat For Humanity | $10,000 |
Cross Country Ski Club | $5,000 |
Philipino Heritage | $5,000 |
Dream Factory | $3,000 |
Brookdale School Parent Council | $5,000 |
Franklin Memorial Hall | $10,000 |
Salvation Army | $3,000 |
Neepawa & District Wildlife Association | $5,000 |
Neepawa Junior Rifle Club | $6,000 |
Roxy Theatre | $10,000 |
Neepawa Figure Skating Club | $490 |
Yellowhead Centre & Neepawa Titans | $3,000.00 |
Neepawa Breakfast Club | $2,400 |
Total Community Fund Grants | $101,376 |
Designated Fund Grants | |
Arts Stabilization – ArtsForward | $650 |
Arts Stabilization – Burrows Trail | $635 |
Contact Manitoba 95′ – ArtsForward | $340 |
Naomi Chapter #11 of the Eastern Star – Children’s Ward | $270 |
Touchwood Park | $1,690 |
Neepawa & District Health Centre | $62,575 |
Country Meadows PCH | $9,629 |
Country Meadows PCH – Courtyard | $220 |
Heritage – Margret Laurence Home Committee | $1,900 |
Beautiful Plains Museum | $6,400 |
The Independent Order of Odd Fellows #16 and Rebekah Lodge #23 | $2,425 |
Riverside Cemetery | $350 |
Neepawa Farmers Baseball/Softball Facility | $300 |
Brookdale Cemetery | $500 |
Alan Lytle Memorial – Fenwick Speaker Winner | $890 |
Keegan Airey Memorial for Youth Sports – Yellowhead Centre & Neepawa Titans | $1,200 |
Neepawa Collegiate Alumni | $870 |
Jeff McCannell Memorial Scholarship | $1,050 |
NACI Safe Grade Scholarship | $2,200 |
Whitmore Family Scholarship | $2,750 |
Mrs. A.K. & Joe Butcher Inspector Scholarship | $6,700 |
Eden Community Scholarship | $350 |
KIN Club Scholarship | $400 |
NACI YAC Scholarship | $300 |
Owen-Sumner Memorial Scholarship | $900 |
NARTA Scholarship | $450 |
Roy Lewis Memorial Scholarship | $1,700 |
Harvey Kuharski Memorial Scholarship | $500 |
Hutton Family Scholarship | $1,100 |
Total Designated Fund Grants | $109,219 |
NACI Youth Advisory Committee Grants | |
Country Meadows PCH | $420 |
Miles for Mental Health | $500 |
Bird Sanctuary | $500 |
Neepawa Pool | $500 |
Eden Rec Club | $400 |
Palliative Care | $500 |
Breakfast Club | $400 |
Total Youth Advisory Committee Grants | $3,220 |
Donor Advised Grants | |
Two Small Coins | |
Neepawa Swimming Pool | $1,800 |
Harvey Kuharski Memorial Fund | |
Victoria Quilts | $2,000 |
Total Donor Advised Grants | $3,800 |