| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|
| Angus Ford | Al Reilly | A. Mae Binkley | Angus Ford | Art Harris | Arthur Harris |
| Beautiful Plains Credit Union | Allen Crossen | Agnes Tomlin | Barry Hockin | Beautiful Plains Credit Union | Beautiful Plains Museum |
| C. Hugh Arklie | Ann Mandzuik | Al Fulton | Beautiful Plains Community Foundation Board of Directors | Beautiful Plains Museum | Cecil M. Francis |
| CIBC | Arlene Guinn | Albert Cabildo | Beautiful Plains Museum | Classic Rock Weekend | Charles Swanson |
| Contact Manitoba ’95 | Arnold Ernest | Alice Harper | Caroline J. Bradley | Creative Arts & Signs | David Howatt |
| Don Schmall | Arnold Christmann | Alice Weech | Cathy Kostenchuk | Don Palmer | Doug Hodgins |
| Elgin Drayson | Art Harris | Allan Davidson | Don Schmall | Doris Lytle | Dudley Lee |
| Eric Pettitt | Bank of Montreal | Allan Hockin | Dorothy Smith | Dorothy Kilburn | Elgin Drayson |
| Genie Kennedy | Beautiful Plains Community Foundation Board of Directors | Andrew Hockin | Dudley Lee | Elgin Drayson | Gerry Smith |
| George Bass | Beautiful Plains Credit Union | Andy Slishinki | Elgin Drayson | Erick Dyck | Jim Schmall |
| Gill & Schmall Agencies | Beautiful Plains Health Services | Angus Ford | Elmer Hockin | Gill & Schmall Agencies | John Buermeyer |
| Gladys Buchanan | Ben Pinette | Art Harris | Eric Pettitt | Gladys Hannah | John Howatt |
| Irene Boyle | Berg Wopnford | B.A. Finlayson | Gill & Schamll Agencies | Glen Cummings | John Kerr |
| Isabel Schmall | Bernice L. Hipwell | Barry Hockin | Gladys Hannah | Guinn Bros. Memorials | Linda Wolch |
| Jack Huxley | Betty Kozak | Barry Kohinski | Glenn Motgomery | Homer Gill | Lorraine Hockin |
| Jack Veale | Bill Chartrand | Bea Hutchinson | Guinn Bros. Memorials | Irene Boyle | Manitoba Hydro – Neepawa Staff |
| Jacob Hoeppner | Bill Chartrand | Beautiful Plains Credit Union | Ian Burgess | Jack Veale | Mickey Hertz |
| James Kingdon | Bill Fraser | Berg Wopnford | Jack Veale | Jennie Vickers | Murray Hart |
| Jim Schmall | Bill Graham | Bernice L. HIpwell | Janice Goldade | Jim Schmall | Murray Newton |
| John Curtis | Bill Guinn | Bernice Zeke | Jo Rogers | John Kerr | NACI Track & Field Club |
| John Kerr | Bill Stilwell | Beth Bateman | John Walters | Leonard Pritchard | Nelson Jackson |
| John Waters | Bill Sumner | Betty Ebner | Ken Rogers | Marlene Siatecki | Rosemary Postey |
| Lee Myrah | Blair McLaughlin | Betty Kozak | Kevin Harris | Mary McLaughlin | Vera Hockin |
| Mary McLaughlin | Bob McLaughlin | Bill Chartrand | Lawrence Hargreaves | Mel Weiss | IMO Irma White |
| Mary Mossop | Bob Durston | Bill Fraser | Marlene Siatecki | Neepawa Gladstone Coop | IMO Gladys Buchanan |
| Naomi Chapter Order Eastern Star | Brad Walker | Bill Jones | Maureen’s Picture Framing | Norm Siatecki | IMO Robert & Beulah Davidson |
| Neepawa Chiropractic Centre | Bruce Bremner | Bill Jordan | Mike Pasiechnik | Pat Middlemass | IMO Harry & Margaret Smith |
| Neepawa Farmers Baseball | Brydges & Taylor Veterinary | Bill Stilwell | Marquette Regional Health Authority | Randolph H. Larsen | IMO Harold McConnell |
| Neepawa Inner Wheel | Bud Birch | Bill Sumner | Neepawa Chiropractic Centre | Ray Baker | IMO Mrs. S.K. Forsman |
| Norm Siatecki | C. Hugh Arklie | Bob Yerex | Nelson Jackson | Rosemary Postey | IMO Dennis Russel Murray |
| Peter Cottingham | Carla Fox | Bob Durston | Norm Siatecki | Sadie MacMillan | IMO Bernice Guinn |
| Province of Manitoba | Cathy McGrath | Bob Martin | Ron Goldade | IMO Margaret Smith | IMO Bill Jackson |
| Robert R.F. Carter | Cec Sparrow | Bob Waldon | Rosemary Postey | IMO of Karen Wilson | IMO Muriel Jackson |
| Springhill Farms | Cecil Pittman | Bob Whittington | Ruth Scott | Alan Lytle Memorial Fund | IMO Edith Marion Dunsmore |
| Terry Lee | Charles Swanson | Brad Walker | Sid Laviolette | IMO Ralph Kilburn | IMO Elizabeth Blunt |
| The Thomas Sill Foundation | Cheryl Unger | Brenda Ellis | Springhill Farms | IMO Lorna Masch | IMO Marlene & Norm Siatecki |
| IMO Bertha Watson | Clare Cawston | Brian McKee | Terry Lee | IMO Merv McKee | IMO Jerry Parenteau |
| IMO Charles Steppler | Cliff Nicholson | Bryan Kapick | The Thomas Sill Foundation | IMO Ross Drayson | IMO John Owen |
| IMO Betty Hamilton | Col. R.J. Guiler | C. Hugh Arklie | Touchwood Park | IMO Mike Wollman | IMO Frances Lottin |
| IMO Norma Hockin | Community Foundations of Canada | Carol Bell | Vincent Geordie | CRT Investors Group Hannah | |
| IMO Harold Hockin | Dale Lyle | Carol Hockin | On the Occasion of Eddie Smith’s Retirement | IMO Bud & Karolina Cochrane | |
| IMO Stan & Isabel Hockin | Dan Kraayeveld | Caroline J. Bradley | IMO Bill Nicholson | IMO E.P. & Rosemary Boyle | |
| IMO Norm Cheetham | Darrell Levandoski | Carolyn Durston | IMO Bill Jackson | IMO Arnold Ernest | |
| IMO Annie Andruniak | Darrell Reid | Cathy Ford | IMO Nicholas Postey | IMO Ross Dunsmore | |
| IMO Neil Hannah | Dave Bennett | Cathy McGrath | IMO Jason & Dean Kostenchuk | IMO Herbert G. Dunsmore | |
| IMO Mark Angus Kennedy | Dave Gazley | Cecil Bolton | IMO Helen Harris | On the Occasion of the marriage of Art Harris & Dorothy Smith | |
| IMO E,P. & Rosemary Boyle | Dave LeClair | Cecil Pittman | IMO Marjorie Ford – Neepawa Hospital Fund | IMO Anne Kawka | |
| IMO Nick Kawka | Dave Wilson | Charles Cameron | IMO Bert Smith | IMO Anthony Peech | |
| IMO Jean Rogers | Dave Zeke | Charles Swanson | IMO Stanley Levandosky | IMO Mike Wollman | |
| IMO Dorothy Johnson | David Harapiak | Charlotte Gray | IMO Tina Freier | IMO Minerva Hogarth | |
| IMO Marie Salway | Dean Dietrich | Colleen Taylor | IMO Harvey Nelson | ||
| IMO Stu Butterfield | Debbie Harpiak | Dan Therrien | IMO Colleen Ruth Hockin | ||
| IMO Jolene de Graff | Dennis Suski | Danny Guillas | IMO Vince Bates | ||
| IMO Muriel Cottingham | Dessa Suski | Darlene Windus | IMO Katherine H. Goldade | ||
| Deva Marie Beck | Darrell Gabler | IMO Christina Sloman | |||
| Dieppe School | Dave Bennett | IMO Helen Harris | |||
| Don Craig | Dave McClelland | IMO Heber & Freda Hockin | |||
| Don Schmall | Dave Taylor | ||||
| Don Smith | Dave Wolfe | ||||
| Donna Newton | Dave Zeke | ||||
| Donna Perrett | David Chapman | ||||
| Doris Shuttleworth | Dean Dietrich | ||||
| Dr. Greg Dunn | Deana Sumner | ||||
| Ed James | Debbie Jakubowski | ||||
| Eleanor Nicholson | Debbie Van Buskirk | ||||
| Elgin Drayson | Dennis Flintoft | ||||
| Elisabeth Treger | Dennis Ranger | ||||
| Elmer Hockin | Dennis Usunier | ||||
| Elvin Toews | Dennis Wrightson | ||||
| Elwood Clark | Diane Martin | ||||
| Enid Graham | Don Brown | ||||
| Eric Gustafson | Don Denoon | ||||
| Eric Pettitt | Don McDougall | ||||
| Fran Fraser | Don Pearson | ||||
| Fran Hoeppner | Don Schmall | ||||
| Frank H. Cook | Don Sylvester | ||||
| G. LeClair | Donna Ewasiuk | ||||
| Garth King | Donna Huck | ||||
| Genie Kennedy | Donna Maluta | ||||
| Gill & Schmall Angencies | Donna Newton | ||||
| Gladys Buchanan | Donna Perrett | ||||
| Gladys Hannah | Donna Schmall | ||||
| Glen Cummings | Doreen Robertson | ||||
| Glenn Montgomery | Doris Kohinski | ||||
| Gord Hay | Doris Shuttleworth | ||||
| Gord Sylvester | Dorothy Brown | ||||
| Gordon Cox | Doug Bell | ||||
| Grace Gwyer | Dr. F.G. Taylor | ||||
| Grace McKee | Dr. George Ong | ||||
| Grant Hurrell | Dr. Greg Dunn | ||||
| Harold McConnell | Dwight Marchant | ||||
| Heavy Evanson | Earl Tomlin | ||||
| Homer Gill | Earle Thorn | ||||
| Hugh Turner | Eden Reunion Scholarship Committee | ||||
| Irene Boyle | Eden UCW | ||||
| Iris Kooting | Edith How | ||||
| Irma M. Howard | Eleanor Lwiwski | ||||
| Ivan Traill | Elgin Drayson | ||||
| Jack Boyle | Elizabeth Montgomery | ||||
| Jake Birch | Ellen Snedden | ||||
| Jake Hoeppner | Elmer Hockin | ||||
| James Kingdon | Elsie Kirkowich | ||||
| Janet Forbes | Elwood Clark | ||||
| Jim & Pat Cockburn | Eric Pettitt | ||||
| Jim Davies | Ernie Gawaziuk | ||||
| Jim Finlayson | Evelyn Stilwell | ||||
| Jim Hodgson | Ewan Pow | ||||
| Jim Schmall | Fran Fraser | ||||
| Joan James | Garth Freeman | ||||
| Joan Nugent | Garth White | ||||
| Joan Yerex | Gerry Nelson | ||||
| Joanne Hurrell | Gill & Schmall Agencies | ||||
| John Curtis | Glen Birnie | ||||
| John Douglas | Glen Cummings | ||||
| John Forke | Glenda MacPhee | ||||
| John Harapiak | Glenn Motgomery | ||||
| John Kerr | Gord Sylvester | ||||
| John Nelson | Gordon Ellis | ||||
| John Zeke | Grant Lukin | ||||
| Joy Walker | Harold Repko | ||||
| Joyce Lukin | Harry Smithson | ||||
| Judy Perrett | Harley Wilson | ||||
| Judy Zeke | Harvey Ebner | ||||
| June Dauphinais | Heather Graham | ||||
| Karen North | Helen Harris | ||||
| Kathleen Treger | Howard Penno | ||||
| Kelly Krzyzaniak | Jack Gibson | ||||
| Ken Hermiston | Jack Huxley | ||||
| Ken Perrett | Jack Veale | ||||
| Ken Rogers | Jake Dorn | ||||
| Kevin Harris | James Pollock | ||||
| Kinsmen Club | Janice Goldade | ||||
| Larry Evans | Jim & Lois Aiken | ||||
| Larry Thierrien | Jim Davies | ||||
| Lawrence Hargreaves | Jim Lewis | ||||
| Leann Clayton | Jim Schmall | ||||
| Leila Hildebrand | Joan McGillivray | ||||
| Leona Therrien | Joe Mitchell | ||||
| Leonard Boychuk | Joe MacPhee | ||||
| Linda Dunn | John Csversko | ||||
| Liz Sumner | John Forke | ||||
| Lloyd Sirett | John Lwiwski | ||||
| Lois Toews | John McKee | ||||
| Lorraine McCannell | John Nelson | ||||
| Lynda Wilkie | Joseph W. Butcher | ||||
| Major Vormwald | Joyce Cameron | ||||
| Marc Simard | Joyce Lukin | ||||
| Marg Van Buskirk | Judy McDougall | ||||
| Marg Wopnford | Karen Flintoft | ||||
| Margaret Kingdon | Kathleen Guillas | ||||
| Margaret Smith | Keith Cameron | ||||
| Marilyn Dietrich | Kelly Bateman | ||||
| Marion Hodgson | Kelly Kingdon | ||||
| Marj Goodwin | Ken Harper | ||||
| Marjorie Mikkelsen | Ken Rogers | ||||
| Marlene Siatecki | Ken Stewart | ||||
| Marlyne Hargreaves | Keri Prior | ||||
| Marny King | Kelvin Harris | ||||
| Martin Bouchard | Kim Denoon | ||||
| Mary Ellen Clark | Lands Branch – Dept. of Natural Resources | ||||
| Mary McLaughlin | Larry Jakubowski | ||||
| Mary Weiss | Laurie Hooke | ||||
| Maurice Cochrane | Lawrence Hargreaves | ||||
| May Smith | Leigh Wolfe | ||||
| Melrose McIntosh | Leila Hildebrand | ||||
| Merv Robertson | Len Davidson | ||||
| Mr. & Mrs. Len Grudeski | Leonard Boychuk | ||||
| Mr. & Mrs. A. Roy Low | Linda Davidson | ||||
| Mr. & Mrs. Marcel Bonneau | Lionel Windus | ||||
| Mr. & Mrs. Ross Madder | Liz Sumner | ||||
| Mrs. Rose Jones | Lloyd Briese | ||||
| Murray Newton | Loren Huck | ||||
| Murray Wilkie | Lorilee Harris | ||||
| Nancy Hunter | Lorraine Hockin | ||||
| Nancy White | Lynne Ranger | ||||
| Neepawa & District United Way | Marg Van Buskirk | ||||
| Neepawa Chiropractic Centre | Marg Wopnford | ||||
| Neepawa Healthy Communities | Margaret Cameron | ||||
| Neepawa Masonic Lodge #24 | Margaret Gault | ||||
| Neepawa Rotary Club | Margaret Knowles | ||||
| Nelson Shoemaker | Marie Huxley | ||||
| Olia Jesson | Marion Ishenberg | ||||
| Pat Cameron | Marion Jordan | ||||
| Pat Martin | Marj Goodwin | ||||
| Pat Seaborn | Marlene Penno | ||||
| Paterson Ross | Marlyne Hargreaves | ||||
| Patricia Peech | Mary Ann Nylen | ||||
| Penny Chorneyko | Mary Ellen Clark | ||||
| Pete Hunderson | Mary-Lou Briese | ||||
| Peter Cottingham | Maureen Snedden | ||||
| Phyllis Bell | Mayor Equipment Ltd. | ||||
| Phyllis Borsa | Mel Goodwin | ||||
| R.W. Jones | Merrilyn Kaspick | ||||
| Ralph Lowes | Merv Robertson | ||||
| Randy Collins | Mike Whelan | ||||
| Randy Smith | Marquette Regional Health Authority | ||||
| RBC Royal Bank | Mrs. E. Lytle Buram | ||||
| Rhonda Nelson | Murray Cawston | ||||
| Richard Hanke | Murray Graham | ||||
| Richard Knechtel | Murray Martin | ||||
| Rick Chorneyko | Murray Newton | ||||
| Rick Evans | Murray Van Buskrik | ||||
| Rick Murray | Nancy Birnie | ||||
| Rob Goodwill | Nancy Marchant | ||||
| Robert Andrews | Neepawa Chiropractic Centre | ||||
| Robert Lepischak | Neepawa District Memorial Hospital | ||||
| Robert R.F. Carter | Neepawa Masonic Lodge #24 | ||||
| Robin Hulme | Neepawa Post Office Staff | ||||
| Rod Shuttleworth | Neepawa Press | ||||
| Ron Goldade | Nelson Jackson | ||||
| Ron Gray | Norm Siatecki | ||||
| Ron Hutchinson | Norma Rainkie | ||||
| Ron Jesson | Norma Somers | ||||
| Ron Johnston | Norman Rose | ||||
| Ron McKelvy | Pat Gibson | ||||
| Rosemary Postey | Pat McKee | ||||
| Roy McGillvray | Pat Middlemass | ||||
| Ruby Hockin | Paterson Ross | ||||
| Ruth Emisch | Patti Cannon | ||||
| Shawn Goodwill | Paul Vernette | ||||
| Shirley Wilson | Penny Chorneyko | ||||
| Sophia Rainka | Perry Snedden | ||||
| Springhill Farms | Polly Pow | ||||
| Stacy O’Neil | Ray Baker | ||||
| Stu Briese | RBC Royal Bank | ||||
| Susan Chartrand | Richard Hanke | ||||
| Susan Hall | Rick Chorneyko | ||||
| Susan Harapiak | Rick Evans | ||||
| Susan Schmall | Robert & Janet Scott | ||||
| Terry & Katherine McIntosh | Robert Lepinschak | ||||
| Terry Lee | Robert Somers | ||||
| The Thomas Sill Foundation | Robert Sumner | ||||
| Theresia Suski | Rod Shuttleworth | ||||
| Touchwood Park | Ron Goldade | ||||
| Town of Neepawa | Ron Hutchinson | ||||
| Valerie Hutsal | Ron McKelvey | ||||
| Velda Bradley | Ronald Kozak | ||||
| Vera Hockin | Ronald Plett | ||||
| Vic Kostenchuk | Rosemary Potsey | ||||
| Viscount Cultural Council | Roy Ewasiuk | ||||
| Wade Gabriel | Roy Link | ||||
| Wayne Hildebrand | Roy McGillivray | ||||
| Wayne Jacobsen | Roy McLaughlin | ||||
| Wilma Gill | Ruth Hanke | ||||
| Wilson McKee | Ruth Whelan | ||||
| Winnie Cheetham | Shawn Woods | ||||
| IMO Harold Ernest | Sid Laviolette | ||||
| IMO Laurence McGrath | Springhill Farms | ||||
| IMO Jean Steppler | Stank Rainkie | ||||
| IMO Fern Smith | Stu Briese | ||||
| IMO Walter Zeke | Sue Atkinson | ||||
| IMO Doug Ellis | Susan Chartrand | ||||
| IMO Dorothy Cook | Terry Lee | ||||
| IMO Scott McCraken | The Thomas Sill Foundation | ||||
| IMO Charles & Jean Steppler | Tod Weiss | ||||
| IMO E.P. & Rosemary Boyle | Tony Atkinson | ||||
| IMO R. Roy & E. Fern Smith ~ Neepawa Hospital Fund | Touchwood Park | ||||
| IMO Jean Rogers | Town of Neepawa | ||||
| IMO Lorne Mikkelsen | Trudy Streeter | ||||
| IMO Marie MacDonald | Val Usunier | ||||
| IMO Christine Heywood | Vanessa McLaren | ||||
| IMO Betty Hamilton | Venetta Csversko | ||||
| Viona Fraser | |||||
| Warren Gillies | |||||
| Wayne Hildebrand | |||||
| Wendy Link | |||||
| Wilma McLaughlin | |||||
| Wilson McKee | |||||
| Winnie Cheetham | |||||
| IMO Don Smith | |||||
| IMO Alban Guillas | |||||
| Bill & Fran Fraser Anniversary Clebrations | |||||
| IMO Carman Bradley | |||||
| IMO Bud Hansen – Neepawa Hospital Fund | |||||
| IMO Harold Irwin Ernest | |||||
| Mrs. A.K. & Inspector Joe Butcher Fund | |||||
| IMO Joe Butcher | |||||
| IMO Gwen Nesbitt | |||||
| IMO Fern & Roy Lewis – Neepawa District Hospital | |||||
| IMO Kenneth Ford | |||||
| IMO Pat McLean |
The Beautiful Plains Community Foundation would also like to acknowledge all of our donors who wished to stay anonymous.