The Beautiful Plains Community Foundation is pleased to present that in 2025, we distributed a total of $284,312 in grants within our community of the Town of Neepawa, Town of Brookdale, Rural Municipality of Rosedale, Municipality of Glenella-Lansdowne and the Langford portion of North-Cypress-Langford.
| 2025 Community Fund Grants |
| Beautiful Plains Archives | 792 |
| Birnie Community Club | 3,000 |
| Filipino Heritage Committee | 5,000 |
| Glenella Recreation Commission | 5,000 |
| Neepawa Habitat for Humanity | 5,000 |
| Huns Valley Heritage Event Committee | 3,000 |
| NACI Life Skills Class | 5,497 |
| NACTV | 5,000 |
| Neepawa & District Centennial Project Committee | 40,000 |
| Neepawa & Area Cross Country Ski Club | 4,000 |
| Neepawa & District Disables Persons Association | 20,000 |
| Neepawa Area Immigration Settlement Services | 3,000 |
| Neepawa Middle School | 5,824 |
| Neepawa Newcomers Coat Room | 3,000 |
| Spruce Plains Justice Committee | 1,000 |
| Tangled Threads | 500 |
| Touchwood Park Association | 1,596 |
| Total 2025 Community Fund Grants | 111,209 |
| Designated Fund Grants |
| Arts Stabilization – Arts Forward | 710 |
| Arts Stabilization – Burrows Trail | 695 |
| Contact MB 95 – Burrows Trail | 380 |
| Touchwood Park Association | 1,850 |
| Neepawa Health Centre | 68,720 |
| Naomi Chapter – Children’s Ward Neepawa | 290 |
| Neepawa Health Center – Cancer Care Unit | 15,236 |
| Country Meadows PCH | 10,594 |
| Country Meadows PCH Courtyard | 255 |
| Heritage – Margaret Laurence Home Committee | 2,365 |
| Beautiful Plains Museum | 6,995 |
| Riverside Cemetery | 485 |
| Brookdale Cemetery | 610 |
| Neepawa Farmers Baseball/Softball Facility | 340 |
| IOOF & Rebekahs – Belles, Beaux & Builders 4H | 535 |
| IOOF & Rebekahs – Neepawa Minor Ball | 802 |
| IOOF & Rebekahs – NACI Band | 1,337 |
| Alan Lytle Memorial – BP Ag Society Fenwick Trophy Winner | 495 |
| Neepawa Collegiate Alumni | 965 |
| NACI Safe Grad Scholarship | 1,720 |
| The Whitmore Family Scholarship | 3,010 |
| Neepawa KIN Club Scholarship | 440 |
| Mrs. A.K & Joe Butcher Scholarship | 7,370 |
| Eden Community Scholarship | 290 |
| Owen-Sumner Scholarship | 1,080 |
| NACI YAC Scholarship | 285 |
| Roy Lewis Memorial Scholarship | 860 |
| Harvey Kuharski Memorial Scholarship | 500 |
| Jeff McCannell Scholarship | 1,220 |
| Hutton Family Scholarship | 1,000 |
| NARTA Scholarship | 550 |
| Total Designated Funds | 132,254 |
| 2025 NACI YAC Grants |
| The New Wave Rotary Club | 500 |
| Neepawa Breakfast Club | 500 |
| Neepawa Habitat for Humanity | 500 |
| Yellowhead Centre Summer Day Program | 500 |
| Country Meadows Personal Care Home | 500 |
| Neepawa Figure Skating Club | 500 |
| Total NACI Grants | 3,000 |
| 2025 Donor Advised & Flow Through Grants |
| Two Smalls Coins Grants | |
| Victoria Quilts | 1,500 |
| Neepawa Middle School | 1,115 |
| |
| Harvey Kuharski Grants | |
| Victoria Quilts | 500 |
| Handi Van | 1,830 |
| |
| Gaynor Vivian Flow Through Grants | |
| Neepawa Breakfast Club | 5,000 |
| Neepawa Salvation Army Food Bank | 5,000 |
| |
| Total Donor Advised & Flow Through Grants | 14,945 |
| 2025 Thomas Sill Manitoba Fund Grants |
| Arts Forward | 9,500 |
| Neepawa Pickleball Association | 10,000 |
| Touchwood Park Association | 3,404 |
| Total Thomas Sill Manitoba Fund Grants | 22,904 |