2017 Grant Recipients
Community Fund Grants | |
---|---|
Beautiful Plains Archives | $500 |
Beautiful Plains Museum | $5,000 |
Budz ‘N Bloom Daycare | $5,000 |
Early Learning Neepawa | $10,000 |
Neepawa Cooperative Play Centre | $2,100 |
Neepawa Minor Ball | $3,270 |
Neepawa Novas Gymnastics Club | 5,000 |
Neepawa Theatre Centre—Roxy | $14,885 |
Viscount Cultural Council Inc. | $1,500 |
Total Community Fund Grants | $47,255 |
NACI Youth Advisory Committee Grants | |
---|---|
ArtsForward—Summer Camp | $300 |
Margaret Laurence Home | $100 |
Neepawa and Area Palliative Care | $300 |
Neepawa Bird Sanctuary Association | $500 |
Neepawa Community Cancer Program | $400 |
Neepawa & District Health Centre | $400 |
Neepawa Junior Rifle Club | $500 |
Neepawa Veterinary Clinic | $300 |
Total NACI Youth Advisory Committee Grants | $2,800 |
Gaynor Vivian Flow Through Grants | |
---|---|
Neepawa Minor Hockey | $7,300 |
Early Learning Neepawa | $2,700 |
Total Gaynor Vivian Grants | $10,000 |
Designated Fund Grants | |
---|---|
Allan Lytle Memorial Fund | $305 |
IOOF & Rebecca—Belles, Beaux & Builders 4-H Club | $195 |
Arts Stabilization—ArtsForward | $440 |
Kin Club of Neepawa Scholarship | $275 |
Arts Stabilization—Burrows Trail | $440 |
Contact MB ‘95— Neepawa and District Fine Arts Festival | $195 |
Beautiful Plains Museum | $4,435 |
Country Meadows PCH | $6,594 |
Country Meadows PCH Courtyard | $160 |
Touchwood Park | $1,170 |
IOOF & Rebecca—Neepawa Minor Ball | $530 |
Roadside Park | $50 |
Neepawa Health Centre | $42,950 |
Naomi Chapter—Children’s Ward | $185 |
NARTA Scholarship—William Morton Collegiate Institute | $200 |
Jeff McCannell Memorial Scholarship | $475 |
Eden Scholarship | $185 |
IOOF & Rebecca—NACI Band | $950 |
Mrs. A.K. & Joe Butcher Scholarship | $4,645 |
NACI Safe Grad Scholarship | $940 |
Whitmore Family Scholarship | $1,900 |
NACI Alumni Fund | $1,915 |
Riverside Cemetery | $125 |
Total Designated Fund Grants | $69,259 |
Total Grants Distributed $129,314