2020 Grant Recipients
Community Fund Grants | |
---|---|
Beautiful Plains Museum | $2,750 |
Franklin Memorial Hall Association Inc | $5,000 |
Margaret Laurence Home | $7,000 |
NACTV | $2,000 |
Neepawa & Area Cross Country Ski Club | $4,000 |
Neepawa & Area Men's Shed | $2,000 |
Neepawa Bird Sanctuary | $7,106 |
Neepawa & District Centennial Project - Yellowhead Centre | $6,250 |
Neepawa Golf and Country Club | $12,500 |
Neepawa Theatre Centre (Roxy Theatre) | $6,250 |
Neepawa Tourism | $4,444 |
Victoria’s Quilts—Neepawa Branch | $2,500 |
Total Community Fund Grants | $61,800 |
Build 150 Grants | |
---|---|
Beautiful Plains Museum | $2,750 |
Franklin Memorial Hall Association Inc | $5,000 |
Neepawa Bird Sanctuary | $2,250 |
Neepawa & District Centennial Project - Yellowhead Centre | $6,250 |
Neepawa Theatre Centre (Roxy Theatre) | $3,750 |
Total Community Fund Grants | $20,000 |
NACI Youth Advisory Committee Grants | |
---|---|
Country Meadows PCH | $300 |
Neepawa Bird Sanctuary Association | $1,000 |
Neepawa & District Health Centre | $175 |
Salvation Army | $1,500 |
Total NACI Youth Advisory Committee Grants | $2,975 |
Gaynor Vivian Flow Through Grants | |
---|---|
Salvation Army - Neepawa Unit (Food Bank) | $10,000 |
Total Gaynor Vivian Grants | $10,000 |
Designated Fund Grants | |
---|---|
Allan Lytle Memorial Fund | $350 |
Arts Stabilization—Burrows Trail | $500 |
Beautiful Plains Museum | $5,035 |
Contact MB ‘95— Margaret Laurence Home | $225 |
Country Meadows PCH | $7,505 |
Country Meadows PCH Courtyard | $180 |
IOOF & Rebekahs—Belles, Beaux & Builders 4-H Club | $220 |
IOOF & Rebekahs - NACI Band | $1,085 |
IOOF & Rebekahs—Neepawa Minor Ball | $605 |
Naomi Chapter—Children’s Ward | $210 |
Neepawa Health Centre | $48,965 |
Touchwood Park | $1,330 |
Riverside Cemetery | $195 |
Community Donor Award | $500 |
Eden Scholarship | $210 |
Jeff McCannell Memorial Scholarship | $600 |
Kin Club of Neepawa Scholarship | $315 |
Mrs. A.K. & Joe Butcher Scholarship | $5,270 |
NACI Safe Grad Scholarship | $1,180 |
NARTA Scholarship - NACI | $200 |
NARTA Scholarship—William Morton | $200 |
Owen-Sumner Memorial Scholarship | $535 |
Roy Lewis Memorial Scholarship | $500 |
Whitmore Family Scholarship | $2,160 |
Total Designated Fund Grants | $78,075 |
Emergency Community Support Funds - Round 1 | |
---|---|
JM Young School | $1,230 |
Neepawa & District Centennial Project - Yellowhead Centre | $3,460 |
Neepawa & District Drop In Centre | $4,240 |
Neepawa Middle School | $9,110 |
Neepawa Rec | $3,530 |
Salvation Army - Neepawa Unit | $6,300 |
Touchwood Park | $12,130 |
Total Community Fund Grants | $40,000 |
Emergency Community Support Funds - Round 2 | |
---|---|
ArtsForward | $3,142 |
Beautiful Plain School Division | $5,400 |
Burrow Trails Art Council | $1,172 |
HAND | $2,000 |
Neepawa & District Centennial Project - Yellowhead Centre | $3,460 |
Neepawa Novas Gymnastics Club | $5,000 |
Neepawa Rec | $2,000 |
Salvation Army - Neepawa Unit | $6,286 |
Touchwood Park | $5,000 |
Total Community Fund Grants | $30,000 |