Community Fund Grants | |
Beautiful Plains Museum | $2,500 |
Franklin Memorial Hall Association Inc | $7,500 |
Margaret Laurence Home | $4,322 |
NACTV | $2,500 |
Neepawa Kinsmen Senior Housing Inc. | $12,575 |
Seedz 'n Sprouts | $5,000 |
Neepawa Bird Sanctuary | $304 |
ArtsForward | $2,000 |
Neepawa Golf and Country Club | $8,281 |
Kelwood Skating Rink | $5,000 |
Victoria's Quilts Canada, Neepawa Chapter | $2,500 |
Polonia Community Hall | $3,000 |
Neepawa Cooperative Play Centre (Nursery School) | $2,920 |
Birnie Community Club | $5,000 |
Touchwood Park | $12,000 |
Total Community Fund Grants | $75,402 |
NACI Youth Advisory Committee Grants | |
Neepawa Breakfast Club | $500 |
Country Meadows PCH | $400 |
Touchwood Park | $425 |
Neepawa & Area Men's Shed | $425 |
Margaret Laurence Home | $500 |
Cats TNR | $425 |
Salvation Army | $300 |
Total NACI Youth Advisory Committee Grants | $2,975 |
Gaynor Vivian Flow Through Grants | |
Salvation Army | $4,500 |
Seedz 'n Sprouts | $4,000 |
Food For Thought - Neepawa Middle School | $750 |
Food for Thought - HMK
| $750 |
Total Gaynor Vivian Grants | $10,000 |
Two Small Coins Grants | |
Neepawa Skating Club | 485 |
Neepawa Bird Sanctuary | $296 |
Total Two Small Coins Grants | $781 |
Designated Fund Grants | |
Allan Lytle Memorial Fund
| $350 |
Arts Stabilization—ArtsForward | $1,520 |
Beautiful Plains Museum | $5,040 |
Contact MB ‘95— Roxy Theatre | $230 |
Country Meadows PCH | $7,530 |
Country Meadows PCH Courtyard | $180 |
IOOF & Rebekahs—Belles, Beaux & Builders 4-H Club | $220 |
IOOF & Rebekahs - NACI Band | $1,085 |
IOOF & Rebekahs—Neepawa Minor Ball | $605 |
Naomi Chapter—Children’s Ward | $210 |
Neepawa Health Centre | $49,110 |
Touchwood Park | $1,330 |
Heritage - Margaret Laurence Home | $93 |
Neepawa Farmers - Neepawa Baseball/Softball Association | $215 |
Riverside Cemetery | $230 |
Harvey Kuharski Scholarship Fund | $500 |
Eden Scholarship | $210 |
Jeff McCannell Memorial Scholarship | $650 |
Kin Club of Neepawa Scholarship | $315 |
Mrs. A.K. & Joe Butcher Scholarship | $5,280 |
NACI Safe Grad Scholarship | $1,195 |
NARTA Scholarship - Carberry Collegiate | $200 |
Owen-Sumner Memorial Scholarship | $560 |
NACI YAC Scholarship | $500 |
Roy Lewis Memorial Scholarship | $500 |
Neepawa Collegiate Alumni Fund | $1,385 |
Whitmore Family Scholarship | $2,165 |
Total Designated Fund Grants | $81,408 |
Donor Advised Grants | |
Harvey Kuharski Memorial Fund - Touchwood Park
| $3,000 |
Total Donor Advised Grants | $3,000 |
Other Grants | |
Hugs for Seniors (HAND/Kin Club) | $1,000 |
Neepawa Breakfast Club
| $1,400 |
Total Other Grants | $2,400 |
Total Grants Distributed – $176,466